Product Details:
 
 
 
 
|             Model        |                 JM300/500        |    
|             Output flow (ml/min)        |                 0-300/500        |    
|             Output pressure (MPa)        |                 0-0.4 (can be adjusted according to user needs)        |    
|             Overpressure protection value (MPa)        |                 0.45        |    
|             Hydrogen purity (%)        |                 >99.999        |    
|             Power supply voltage (V)        |                 AC 220 , 50-60Hz        |    
|             Output power (W)        |                 <150/<300        |    
|             Machine weight (Kg)        |                 <14        |    
 
 
 
 
 
 Picture Show: 
 
 
 



 








